<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Wine Distribution Bottleneck</title>
	<atom:link href="http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/</link>
	<description>An Economist Uncorks the World of Wine</description>
	<lastBuildDate>Thu, 17 May 2012 16:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/#comment-3286</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=581#comment-3286</guid>
		<description><![CDATA[As I understand it it&#039;s an exception that allows California wineries to sell directly to California retailers and thus avoid a layer of the three-tier distribution system. This is often cited as a reason Two Buck Chuck is cheaper in California than in many other states. Bronco and Trader Joe&#039;s have made especially good use of this regulation.]]></description>
		<content:encoded><![CDATA[<p>As I understand it it&#8217;s an exception that allows California wineries to sell directly to California retailers and thus avoid a layer of the three-tier distribution system. This is often cited as a reason Two Buck Chuck is cheaper in California than in many other states. Bronco and Trader Joe&#8217;s have made especially good use of this regulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.C.</title>
		<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/#comment-3285</link>
		<dc:creator><![CDATA[K.C.]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=581#comment-3285</guid>
		<description><![CDATA[Can you please explain the legal loophole?]]></description>
		<content:encoded><![CDATA[<p>Can you please explain the legal loophole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/#comment-1583</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=581#comment-1583</guid>
		<description><![CDATA[I&#039;m curious how price behaves as bottles traverse through the three tier distibution system.  For example, if a bottle retails for $25, what did the winemaker sell the bottle for, what did the distributor then sell it for?

Given the bottleneck you described and the fact the change happens slowly if at all when &#039;controlled substances&#039; like wine are involved, how much are you seeing the distribution mix of small and medium-sized wineries shift toward direct to consumer models?

Good stuff, thanks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious how price behaves as bottles traverse through the three tier distibution system.  For example, if a bottle retails for $25, what did the winemaker sell the bottle for, what did the distributor then sell it for?</p>
<p>Given the bottleneck you described and the fact the change happens slowly if at all when &#8216;controlled substances&#8217; like wine are involved, how much are you seeing the distribution mix of small and medium-sized wineries shift toward direct to consumer models?</p>
<p>Good stuff, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/#comment-482</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=581#comment-482</guid>
		<description><![CDATA[Thank you! seems like a vague question, but I am doing a research report on wineries, and this has been valuable info. I think I will go purchase one of your books to help with my research.]]></description>
		<content:encoded><![CDATA[<p>Thank you! seems like a vague question, but I am doing a research report on wineries, and this has been valuable info. I think I will go purchase one of your books to help with my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/#comment-481</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=581#comment-481</guid>
		<description><![CDATA[The wine business has many problems and distribution bottlenecks are certain near the top of the list.]]></description>
		<content:encoded><![CDATA[<p>The wine business has many problems and distribution bottlenecks are certain near the top of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://wineeconomist.com/2009/05/05/the-distribution-bottleneck/#comment-480</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=581#comment-480</guid>
		<description><![CDATA[would you consider this as one of the biggest problems in the wine business as of now?]]></description>
		<content:encoded><![CDATA[<p>would you consider this as one of the biggest problems in the wine business as of now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

