<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: There&#8217;s a [Wine] App for That!</title>
	<atom:link href="http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:14:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-6240</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-6240</guid>
		<description><![CDATA[Sorry, Todd. Anna has graduated and I don&#039;t have her current contact information.]]></description>
		<content:encoded><![CDATA[<p>Sorry, Todd. Anna has graduated and I don&#8217;t have her current contact information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd C</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-6239</link>
		<dc:creator><![CDATA[Todd C]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-6239</guid>
		<description><![CDATA[Hi Mike - I ran across this information recently, so I don&#039;t know if you still have contact with the students. I would be interested to hear more from Anna about the Wine Apps she paired with the Project Genome profiles. Any chance you could put me in touch?]]></description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; I ran across this information recently, so I don&#8217;t know if you still have contact with the students. I would be interested to hear more from Anna about the Wine Apps she paired with the Project Genome profiles. Any chance you could put me in touch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret C. - WineMob</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-3605</link>
		<dc:creator><![CDATA[Bret C. - WineMob]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-3605</guid>
		<description><![CDATA[Great review. 

IMO an important thing that is overlooked by most wine social networks and apps is that the users are not able to price and locate reviewed wines, locally. We think it&#039;s tasting that matters so that we have published an app to solve that problem. 

WineMob is integrated with wine-searcher.com to provide pricing and merchant info of any reviewed wine. We also take advantage of social sharing, user can choose to add reviews to their FACEBOOK TIMELINE, Twitter and WeiBo - China&#039;s largest social network. We hope that when a user shares a review, other members can try it if they like the wine/review.

BTW, our app is FREE - you can download via this link http://winemob.me

Bret C.
WineMob Team
Wine is better when shared.]]></description>
		<content:encoded><![CDATA[<p>Great review. </p>
<p>IMO an important thing that is overlooked by most wine social networks and apps is that the users are not able to price and locate reviewed wines, locally. We think it&#8217;s tasting that matters so that we have published an app to solve that problem. </p>
<p>WineMob is integrated with wine-searcher.com to provide pricing and merchant info of any reviewed wine. We also take advantage of social sharing, user can choose to add reviews to their FACEBOOK TIMELINE, Twitter and WeiBo &#8211; China&#8217;s largest social network. We hope that when a user shares a review, other members can try it if they like the wine/review.</p>
<p>BTW, our app is FREE &#8211; you can download via this link <a href="http://winemob.me" rel="nofollow">http://winemob.me</a></p>
<p>Bret C.<br />
WineMob Team<br />
Wine is better when shared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WineLover</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-1980</link>
		<dc:creator><![CDATA[WineLover]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 21:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-1980</guid>
		<description><![CDATA[Hey there

Found a new app: Vinothek. An easy to use app for tasting wines from a little swiss shop. Like the simple and easy to use interface. It&#039;s fast and you can add a note within seconds. Hope the vinothek app will have further updates.

Regards]]></description>
		<content:encoded><![CDATA[<p>Hey there</p>
<p>Found a new app: Vinothek. An easy to use app for tasting wines from a little swiss shop. Like the simple and easy to use interface. It&#8217;s fast and you can add a note within seconds. Hope the vinothek app will have further updates.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tai-Ran Niew</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-1883</link>
		<dc:creator><![CDATA[Tai-Ran Niew]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-1883</guid>
		<description><![CDATA[Very interesting papers.  Would be extremely grateful if I could perhaps get a copy of Alyssa and David&#039;s on social media?

Regards]]></description>
		<content:encoded><![CDATA[<p>Very interesting papers.  Would be extremely grateful if I could perhaps get a copy of Alyssa and David&#8217;s on social media?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-1882</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 13:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-1882</guid>
		<description><![CDATA[No, they didn&#039;t.  Interesting thought!]]></description>
		<content:encoded><![CDATA[<p>No, they didn&#8217;t.  Interesting thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-1881</link>
		<dc:creator><![CDATA[Sherman]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 04:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-1881</guid>
		<description><![CDATA[Given the recent article in the Wall Street Journal about the invasive approach some apps use to send the use&#039;s information to other parties (usually without the user&#039;s knowledge or consent), did any of your students look to this aspect of wine applications?]]></description>
		<content:encoded><![CDATA[<p>Given the recent article in the Wall Street Journal about the invasive approach some apps use to send the use&#8217;s information to other parties (usually without the user&#8217;s knowledge or consent), did any of your students look to this aspect of wine applications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Thralls</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-1878</link>
		<dc:creator><![CDATA[Ed Thralls]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-1878</guid>
		<description><![CDATA[Hi Mike... nice summary and sounds like you have some smart students there.  I am curious to hear more from Alyssa and David about their conclusion regarding beer vs. wine social media.  For example, what online communities did they research and interact with to come to the result?

Thanks!

Ed]]></description>
		<content:encoded><![CDATA[<p>Hi Mike&#8230; nice summary and sounds like you have some smart students there.  I am curious to hear more from Alyssa and David about their conclusion regarding beer vs. wine social media.  For example, what online communities did they research and interact with to come to the result?</p>
<p>Thanks!</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric@LocalWineEvents.com</title>
		<link>http://wineeconomist.com/2011/01/01/theres-a-wine-app-for-that/#comment-1875</link>
		<dc:creator><![CDATA[Eric@LocalWineEvents.com]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 12:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=3151#comment-1875</guid>
		<description><![CDATA[Mike, I&#039;m curious if Ann classified our wine events apps for iPhone and Android in her research?

As to Jacks point, we are missing the wine app that will use the QR code on a bottle match it to the avin number http://www.avin.cc/  (which will probably become part of the QR code) and call up information on the wine from wine-searcher.com or local merchants (price) and cellartracker or Snooth (reviews).

All the best in the New Year.

EVO]]></description>
		<content:encoded><![CDATA[<p>Mike, I&#8217;m curious if Ann classified our wine events apps for iPhone and Android in her research?</p>
<p>As to Jacks point, we are missing the wine app that will use the QR code on a bottle match it to the avin number <a href="http://www.avin.cc/" rel="nofollow">http://www.avin.cc/</a>  (which will probably become part of the QR code) and call up information on the wine from wine-searcher.com or local merchants (price) and cellartracker or Snooth (reviews).</p>
<p>All the best in the New Year.</p>
<p>EVO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
