<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Extreme Wine: Mad Wine Science in Oregon</title>
	<atom:link href="http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: doug sloan</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3540</link>
		<dc:creator><![CDATA[doug sloan]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3540</guid>
		<description><![CDATA[Alsace has been making extreme Pinot Gris for years... its about hang-time (... netting the vineyards?) and batonnage.  Alex Nichol made some stupendously good Pinot Gris in his years with Nichol Vineyards, here in BC - sometimes roses from extended skin contact, but often a pale salmon colour and completely over the top with cantaloupe fruit flavours and 14 months of yeasty creaminess after lengthy barrel-aging and frequent batonnage... really a pity there&#039;s not more of this going on as Pinot Gris is most definitely the potentially perfect signature white for all of the Pacific Northwest]]></description>
		<content:encoded><![CDATA[<p>Alsace has been making extreme Pinot Gris for years&#8230; its about hang-time (&#8230; netting the vineyards?) and batonnage.  Alex Nichol made some stupendously good Pinot Gris in his years with Nichol Vineyards, here in BC &#8211; sometimes roses from extended skin contact, but often a pale salmon colour and completely over the top with cantaloupe fruit flavours and 14 months of yeasty creaminess after lengthy barrel-aging and frequent batonnage&#8230; really a pity there&#8217;s not more of this going on as Pinot Gris is most definitely the potentially perfect signature white for all of the Pacific Northwest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destiny</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3508</link>
		<dc:creator><![CDATA[Destiny]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3508</guid>
		<description><![CDATA[Great post! I wish I knew about this literally 15 minutes ago- as I was at the winery! I will certainly be asking Jason about these.]]></description>
		<content:encoded><![CDATA[<p>Great post! I wish I knew about this literally 15 minutes ago- as I was at the winery! I will certainly be asking Jason about these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethmlong</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3507</link>
		<dc:creator><![CDATA[sethmlong]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3507</guid>
		<description><![CDATA[Great piece Mike! Eyrie is one of my go to producers in Oregon and Jason is great guy. I had no idea about these experiments. I&#039;ll have to check in with him about it. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great piece Mike! Eyrie is one of my go to producers in Oregon and Jason is great guy. I had no idea about these experiments. I&#8217;ll have to check in with him about it. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3497</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3497</guid>
		<description><![CDATA[Good point. I&#039;ll check with Jason Lett to see if my earlier guess is correct.]]></description>
		<content:encoded><![CDATA[<p>Good point. I&#8217;ll check with Jason Lett to see if my earlier guess is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma B</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3496</link>
		<dc:creator><![CDATA[Emma B]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3496</guid>
		<description><![CDATA[Pity.  I&#039;ve made experimental ferments in parallel - i.e. control vs. trial method, same must &amp; yeast across a method - and they vary enough that it would be easy to think they were different wines within a method irrespective of what was being tested.  Better to go with (e.g.) 3 ferments under each method, &amp; then blend the results before tasting.]]></description>
		<content:encoded><![CDATA[<p>Pity.  I&#8217;ve made experimental ferments in parallel &#8211; i.e. control vs. trial method, same must &amp; yeast across a method &#8211; and they vary enough that it would be easy to think they were different wines within a method irrespective of what was being tested.  Better to go with (e.g.) 3 ferments under each method, &amp; then blend the results before tasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3495</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3495</guid>
		<description><![CDATA[Thanks for your comment, Emma. One of each, I think.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Emma. One of each, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma B</title>
		<link>http://wineeconomist.com/2012/01/23/extreme-wine-mad-wine-science-in-oregon/#comment-3494</link>
		<dc:creator><![CDATA[Emma B]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=4936#comment-3494</guid>
		<description><![CDATA[Intriguing stuff.  With the ferments to music, did he have several running in parallel, or just one of each?]]></description>
		<content:encoded><![CDATA[<p>Intriguing stuff.  With the ferments to music, did he have several running in parallel, or just one of each?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
