<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is the Wine Market Saturated?</title>
	<atom:link href="http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 11:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nathan rogan</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4839</link>
		<dc:creator><![CDATA[nathan rogan]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4839</guid>
		<description><![CDATA[I see your point, Jason.  But this also happens to depend on the wine/vintage you happen to be selecting.  For instance, while you show prices for the &#039;82 Lafite going up, at the same time it seems that prices for the &#039;90 Mouton have been going down.
https://truebottle.com/index.html?searchterms=1990+Mouton+Rothschild&amp;action=search&amp;bottlesize=3&amp;region=0&amp;timeframe=6]]></description>
		<content:encoded><![CDATA[<p>I see your point, Jason.  But this also happens to depend on the wine/vintage you happen to be selecting.  For instance, while you show prices for the &#8217;82 Lafite going up, at the same time it seems that prices for the &#8217;90 Mouton have been going down.<br />
<a href="https://truebottle.com/index.html?searchterms=1990+Mouton+Rothschild&#038;action=search&#038;bottlesize=3&#038;region=0&#038;timeframe=6" rel="nofollow">https://truebottle.com/index.html?searchterms=1990+Mouton+Rothschild&#038;action=search&#038;bottlesize=3&#038;region=0&#038;timeframe=6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4794</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4794</guid>
		<description><![CDATA[Very interesting article.  Is the wine market saturated?  Well, it can depend wholly on who you are or what region your winery happens to be located.  I mean when bottles of 1982 Chateau Lafite Rothschild are going for 2-3K per bottle as recently as a few days ago ( https://truebottle.com/index.html?searchterms=1982+Chateau+Lafite&amp;action=search&amp;bottlesize=3&amp;region=0&amp;timeframe=6 ) then a differentiation should be made between who in the market your wines have been designed to appeal to.  It is as almost if some vineyards are selling wine, but then again something completely different.]]></description>
		<content:encoded><![CDATA[<p>Very interesting article.  Is the wine market saturated?  Well, it can depend wholly on who you are or what region your winery happens to be located.  I mean when bottles of 1982 Chateau Lafite Rothschild are going for 2-3K per bottle as recently as a few days ago ( <a href="https://truebottle.com/index.html?searchterms=1982+Chateau+Lafite&#038;action=search&#038;bottlesize=3&#038;region=0&#038;timeframe=6" rel="nofollow">https://truebottle.com/index.html?searchterms=1982+Chateau+Lafite&#038;action=search&#038;bottlesize=3&#038;region=0&#038;timeframe=6</a> ) then a differentiation should be made between who in the market your wines have been designed to appeal to.  It is as almost if some vineyards are selling wine, but then again something completely different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dammsugare svensson</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4660</link>
		<dc:creator><![CDATA[dammsugare svensson]]></dc:creator>
		<pubDate>Sun, 07 Oct 2012 15:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4660</guid>
		<description><![CDATA[I am as outrages as you on the cost of wine at restaurants. That is true in Sweden as well. And here it is not even allowed to do BYO. Personally I therefore often drink beer....]]></description>
		<content:encoded><![CDATA[<p>I am as outrages as you on the cost of wine at restaurants. That is true in Sweden as well. And here it is not even allowed to do BYO. Personally I therefore often drink beer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobLL</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4600</link>
		<dc:creator><![CDATA[RobLL]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4600</guid>
		<description><![CDATA[I have often wondered about small wineries marketing, and my recurring solution obviously is not working at the present. I find restaurant wine prices silly, to say the least. Why would it not work for small wineries to contract with just a few, even one larger restaurant and be the featured house wine. I could see a restaurant offering 5-6 oz glasses of wine from $4-7 a glass. It would encourage a whole lot more (moderate) wine drinking and selling.  Were this done, pricing and quality would likely settle into standard sorts of ranges. And I would often order wine with meals - as I do on the rare occasions I am in a town with an Olive Garden. They sell a great house/featured wine, as I learned from you.]]></description>
		<content:encoded><![CDATA[<p>I have often wondered about small wineries marketing, and my recurring solution obviously is not working at the present. I find restaurant wine prices silly, to say the least. Why would it not work for small wineries to contract with just a few, even one larger restaurant and be the featured house wine. I could see a restaurant offering 5-6 oz glasses of wine from $4-7 a glass. It would encourage a whole lot more (moderate) wine drinking and selling.  Were this done, pricing and quality would likely settle into standard sorts of ranges. And I would often order wine with meals &#8211; as I do on the rare occasions I am in a town with an Olive Garden. They sell a great house/featured wine, as I learned from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4597</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 18:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4597</guid>
		<description><![CDATA[Thanks for this, Roxanne. Although I wrote about nakedwines.com a couple of weeks ago, I haven&#039;t done anything with the virtual wine wall. Very interesting ... gotta think about this!
Mike]]></description>
		<content:encoded><![CDATA[<p>Thanks for this, Roxanne. Although I wrote about nakedwines.com a couple of weeks ago, I haven&#8217;t done anything with the virtual wine wall. Very interesting &#8230; gotta think about this!<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Kenison</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4596</link>
		<dc:creator><![CDATA[Roxanne Kenison]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 17:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4596</guid>
		<description><![CDATA[Speaking of niche markets, what do you think of online retailers like nakedwines.com (just got a Groupon offer, &quot;$69 for $160 worth of wine&quot;!). Their site says they &quot;support independent winemakers across the world.&quot; I&#039;m nearly done with Wine Wars... Made me think of the globalization / terroir dynamics. What about the advent of a virtual wine wall, where you click instead of reaching up or down? (pardon, if you&#039;ve already blogged about this -- just point me there).

-Roxanne Kenison (UPS &#039;80)]]></description>
		<content:encoded><![CDATA[<p>Speaking of niche markets, what do you think of online retailers like nakedwines.com (just got a Groupon offer, &#8220;$69 for $160 worth of wine&#8221;!). Their site says they &#8220;support independent winemakers across the world.&#8221; I&#8217;m nearly done with Wine Wars&#8230; Made me think of the globalization / terroir dynamics. What about the advent of a virtual wine wall, where you click instead of reaching up or down? (pardon, if you&#8217;ve already blogged about this &#8212; just point me there).</p>
<p>-Roxanne Kenison (UPS &#8217;80)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Broming</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4591</link>
		<dc:creator><![CDATA[Charles Broming]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 02:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4591</guid>
		<description><![CDATA[My pleasure.  I like your blog; it&#039;s informative and what you say matters to me.]]></description>
		<content:encoded><![CDATA[<p>My pleasure.  I like your blog; it&#8217;s informative and what you say matters to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Veseth</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4582</link>
		<dc:creator><![CDATA[Mike Veseth]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4582</guid>
		<description><![CDATA[Thanks for the very thoughtful comment!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the very thoughtful comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo Banfi</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4581</link>
		<dc:creator><![CDATA[Guillermo Banfi]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4581</guid>
		<description><![CDATA[nice article....we see a similar pattern in Argentina with new wineries/brands every month..however, the market is huge and there is always a niche for small wineries making diferentiated wines...more and more consumers are looking for boutique wineries with unique wines rather than the Coca Cola type wineries...however, competition is tough everywhere..you need good products, well priced and small operational structure...]]></description>
		<content:encoded><![CDATA[<p>nice article&#8230;.we see a similar pattern in Argentina with new wineries/brands every month..however, the market is huge and there is always a niche for small wineries making diferentiated wines&#8230;more and more consumers are looking for boutique wineries with unique wines rather than the Coca Cola type wineries&#8230;however, competition is tough everywhere..you need good products, well priced and small operational structure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Broming</title>
		<link>http://wineeconomist.com/2012/09/18/is-the-wine-market-saturated/#comment-4580</link>
		<dc:creator><![CDATA[Charles Broming]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://wineeconomist.com/?p=6116#comment-4580</guid>
		<description><![CDATA[An excellent post, it characterizes the market (and many other consumer markets) quite effectively, with one important exception.  I take issue with one aspect of this post.  Markets are not &quot;literally living creatures because they are made up of smart, incentive-driven human beings,&quot; as you claim.  This characterization commits the fallacy of composition, i. e., the whole is not simply the aggregate of its parts&quot;.  A car is not merely the collection of its parts, a grape is not simply the aggregation of its molecules (or subatomic particles, to go further down the reductionist road).  Grape molecules are neither sweet nor sour, yet, grapes are sweet or sour or somewhere on the sweet-sour flavor spectrum.  Whereas, markets are complex and dynamic as are people, they are not &quot;smart&quot; or &quot;incentive-driven&quot; agents.  Why is this point important?

If you treat markets as intelligent agents, your explanations of outcomes will differ materially from explanations that are rooted in a characterization of markets as, say, complex systems or as random &quot;walks&quot;.  Then, your predictions and descriptions, as well as the tools you use to reach them, of the mechanics of the market will differ, too.  Economist Thomas Schelling made this point succinctly, tellingly and differently in his seminal 1978 work, &quot;Micromotives and Macrobehavior&quot;, with which I&#039;m sure you are familiar.  His point, after his investigations into the nature of segregation in civil society (racial, income, etc.), is that the aggregated outcomes of individual agents (people, corporations, associations, nations, clubs, teams, etc.) acting independently with independent motives or purposes (not always the same) will differ from the intended individual outcomes.  Hence, cities are segregated racially or by wealth not because of individual racism or economic status (&quot;wealthism&quot;?...-:)), but, for other reasons (more closely associated with the desire to live or work near others with similar values, behavioral norms and life outcomes) based on thresholds that each of us chooses (or, at least, employs in the decision process).

By ascribing intelligence to markets, we encourage ourselves and others to ascribe capabilities to them that they do not have, and we encourage subtle forms of magical thinking.  For example, markets do not &quot;solve&quot; problems in the way that engineers solve construction problems that derive from site irregularities, or as scientists solve the problem of repairing an orbiting telescope or educators solve the problems of illiteracy or innumeracy.  More examples abound, but, I&#039;m sure you get the point.  This claim that &quot;markets solve problems&quot; pervades political, social and economic discourse and drives suboptimal (I&#039;m being charitable, here) decisions about critical issues.  As a writer and researcher, I&#039;m sure you appreciate the importance of using language precisely to craft a fruitful narrative that will encourage productive thinking.  As a subject-matter expert, I&#039;m sure you appreciate the impact of your comments on a fairly wide audience.  I encourage you to re-characterize the wine market in a more fruitful manner.]]></description>
		<content:encoded><![CDATA[<p>An excellent post, it characterizes the market (and many other consumer markets) quite effectively, with one important exception.  I take issue with one aspect of this post.  Markets are not &#8220;literally living creatures because they are made up of smart, incentive-driven human beings,&#8221; as you claim.  This characterization commits the fallacy of composition, i. e., the whole is not simply the aggregate of its parts&#8221;.  A car is not merely the collection of its parts, a grape is not simply the aggregation of its molecules (or subatomic particles, to go further down the reductionist road).  Grape molecules are neither sweet nor sour, yet, grapes are sweet or sour or somewhere on the sweet-sour flavor spectrum.  Whereas, markets are complex and dynamic as are people, they are not &#8220;smart&#8221; or &#8220;incentive-driven&#8221; agents.  Why is this point important?</p>
<p>If you treat markets as intelligent agents, your explanations of outcomes will differ materially from explanations that are rooted in a characterization of markets as, say, complex systems or as random &#8220;walks&#8221;.  Then, your predictions and descriptions, as well as the tools you use to reach them, of the mechanics of the market will differ, too.  Economist Thomas Schelling made this point succinctly, tellingly and differently in his seminal 1978 work, &#8220;Micromotives and Macrobehavior&#8221;, with which I&#8217;m sure you are familiar.  His point, after his investigations into the nature of segregation in civil society (racial, income, etc.), is that the aggregated outcomes of individual agents (people, corporations, associations, nations, clubs, teams, etc.) acting independently with independent motives or purposes (not always the same) will differ from the intended individual outcomes.  Hence, cities are segregated racially or by wealth not because of individual racism or economic status (&#8220;wealthism&#8221;?&#8230;-:)), but, for other reasons (more closely associated with the desire to live or work near others with similar values, behavioral norms and life outcomes) based on thresholds that each of us chooses (or, at least, employs in the decision process).</p>
<p>By ascribing intelligence to markets, we encourage ourselves and others to ascribe capabilities to them that they do not have, and we encourage subtle forms of magical thinking.  For example, markets do not &#8220;solve&#8221; problems in the way that engineers solve construction problems that derive from site irregularities, or as scientists solve the problem of repairing an orbiting telescope or educators solve the problems of illiteracy or innumeracy.  More examples abound, but, I&#8217;m sure you get the point.  This claim that &#8220;markets solve problems&#8221; pervades political, social and economic discourse and drives suboptimal (I&#8217;m being charitable, here) decisions about critical issues.  As a writer and researcher, I&#8217;m sure you appreciate the importance of using language precisely to craft a fruitful narrative that will encourage productive thinking.  As a subject-matter expert, I&#8217;m sure you appreciate the impact of your comments on a fairly wide audience.  I encourage you to re-characterize the wine market in a more fruitful manner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
