| JUNE 23, 2014 Whitman College, Maxey Hall | |
8:00 – 9:00 |
REGISTRATION, Maxey Auditorium Foyer |
| 9:00 – 10:30 Room – Maxey Auditorium | Session #1A: Consumers & Markets Chair: XXX |
||
| Richard Belzer (Regulatory Checkbook) | Leveraging consumer ignorance and information search costs to maximize profits in US wine ‘Flash sales’: a follow up | ||
| Linda L. Lowry, Robin Back (both University of Massachusetts, Amherst) | Impact of farm winery legislation S 2582: an act relative to economic development reorganization on Massachusetts wineries | ||
| Marc Dressler (University Ludwigshafen, Germany) | Exploring success factors in export management – Results of a survey on relevance in the context of the wine business and performance of German producers | ||
| Olivier Gergaud (KEDGE Business School, Bordeaux, France), Philippe Masset (Ecole Hôtelière de Lausanne, Switzerland) | Using information about web searches to forecast auction prices of fine wines | ||
| 9:00 – 10:30Room – Maxey 207 | Session #1B: Tourism and Economic Impact Chair: Luigi Galletto (University of Padova, Italy) |
||
| Christopher Lucha, Gustavo Ferreira, Martha Walker (all Virginia Polytechnic Institute and State University, Blacksburg) | Virginia wine tourism: a profitability analysis | ||
| Luca Rossetto, Luigi Galletto (both University of Padova, Italy) | Wine tourist profiles: a comparison between two wine routes in Veneto region | ||
| Theodore Lane (Western Regional Science Association), Bill Mundy (Bill Mundy Associates) | Walla Walla’s wine-based agro-industrial cluster | ||
| Martin Prokes, Kamil Prokes (both Mendel University Brno, Czech Republic) | Job creation by investing in the wine sector | ||
| 10:30 – 11:00 | Coffee Break Maxey Auditorium Foyer |
| 11:00 – 12:30Room – Maxey Auditorium | Session #2A: Coffee & FoodChair: Morten Scholer (International Trade Centre, Geneva, Switzerland) |
||
| Morten Scholer (International Trade Centre, Geneva, Switzerland) | Coffee: the product, the trade and comparison with wine | ||
| Samrawit Ebabe (Jimma University, Ethiopia) | Constraints to Ethiopian coffee exports from a supply chain management perspective | ||
| Peter Roberts (Emory University) | Product differentiation, pricing and fair trading in specialty coffee markets | ||
| Albert I. Ugochukwu University of Saskatchewan, Jill E. Hobbs. University of Saskatchewan | Food product authenticity in agri-food markets: implications for collective reputation | ||
| Bernd Frick (University of Paderborn, Germany), Olivier Gergaud (KEDGE Business School, Bordeaux, France), Laure Salais (Institut Paul Bocuse, France) | The demand for restaurants in Europe | ||
| 11:00 – 12:30Room – Maxey 207 | Session #2B: Trade and International I Chair: XXX |
||
| Alejandro Gennari, Jimena Estrella. Xavier Brevet (both National University of Cuyo, Mendoza, Argentina) | Argentinean wineries’ strategies on export markets | ||
| Miguel A. Fierro, Rodrigo Romo Muñoz (both Universidad del Bío-Bío, Chile) | Characterization of the Chilean bottled wine market | ||
| Cynthia Howson (University of Washington Tacoma), Pierre Ly (University of Puget Sound), Jeff Begun (University of Washington Tacoma) | Grape procurement, land rights and industrial upgrading in the Chinese wine industry | ||
| Maryline Filippi (University of Bordeaux, France) Elena Garnevka (Massey University, New Zealand) | Exporting wine to China from New Zealand and from France. Strategies and perspectives | ||
| 11:00 – 12:30Room – Maxey 307 | Session #2C: U.S. Wine Market & Industry Chair: XXX |
||
| Raphael Schirmer (University of Bordeaux, France) | Drinking wine in the United States of America (from 1850 to the present) through the New York Public Library’s collection “What’s on the menu?” | ||
| Jon H. Hanf (Geisenheim University, Germany) | Retail branding and its consequences on wine brands | ||
| Bradley Rickard (Cornell University), Olivier Gergaud (KEDGE Business School, Bordeaux, France), Hu Wenjing (Cornell University) | Trade liberalization in the presence of domestic regulations: likely impacts of the TTIP on wine markets | ||
| Robert Hodgson (Fieldbrook Winery) | The unimportance of terroir | ||
| 12:30 – 14:00 | Lunch Break |
| 14:00 – 15.15Room – Maxey Auditorium
|
PLENARY SESSION: Welcome and Introduction |
||
| Orley Ashenfelter (Princeton University) | Welcome and Introduction | ||
| Kevin Pogue (Whitman College) | The Terroirs of the Walla Walla Valley American Viticultural Area | ||
| 15:15 – 15:45 | Coffee Break Maxey Auditorium Foyer |
| 15:45 – 18:00Room – Maxey Auditorium | Session #3A: Varietals, Geography, Environment Chair: Julian Alston (UC Davis) |
||
| Kate Fuller, Julian Alston, Olena S. Sambucci. (all UC Davis) | The value of powdery mildew resistance in grapes: evidence from California | ||
| Julian Alston (UC Davis), Kym Anderson (University of Adelaide) | Evolving varietal distinctiveness of US wine regions: comparative evidence from a new global database | ||
| Christopher Bitter (University of Washington, Seattle) | The evolving geography of the U.S. wine industry | ||
| Luigi Galletto, Federica Bianchin, Luigino Barisan (all University of Padova, Italy), Eugenio Pomarici (University of Naples Federico II, Italy) | An evaluation of a new drought-resistant rootstock in Italy | ||
| Jean-Philippe Roby (Bordeaux Science Agro, France) | Viticulture of varietal wines: the dead end of terroir at the time of global warming? Case study of Burgundy | ||
| Karl Storchmann (New York University), Peter Griffin (Vanderbilt University) | Climate change and vineyard prices | ||
| 15:45 – 18:00Room – Maxey 207 | Session #3B: Wine Investment Chair: Lee Sanning (Whitman College) |
||
| Marie-Claude Pichery (Université de Bourgogne, France), Catherine Pivot (Université Jean Moulin – Lyon 3, France) | Wine investment: a profitable alternative investment or simply a long-term pleasure? | ||
| Beysül Aytac, Thi Hong Van, Hoang, Cyrille Mandou (all Sup de Co Montpellier Business School, France) | Wine: to drink or to invest? A study of wine as a financial asset in a French portfolio context | ||
| Philippe Masset, Jean-Philippe Weisskopf (both Ecole Hôtelière de Lausanne, Switzerland) | Wine funds – an alternative turning sour? | ||
| Philippe Masset, Jean-Philippe Weisskopf (both Ecole Hôtelière de Lausanne, Switzerland) | Wine indices in practice: nicely labeled but slightly corked | ||
| Jean-Marie Cardebat (Université de Bordeaux, France), Benoît Faye, Eric Le Fur (both INSEEC Bordeaux, France), Philippe Masset (Ecole Hôtelière de Lausanne, Switzerland) | Is wine still an investable asset? | ||
| Benoît Faye, Eric Le Fur (both INSEEC Bordeaux, France) | Dynamics of fine wine and asset prices: evidence from short- and long-run co-movements | ||
| 15:45 -18:00Room – Maxey 306 | Session #3C: Quality and Experts IChair: XXX | ||
| Robin Golstein (Fearless Critic Media) | Do more expensive things generally taste worse? | ||
| Omer Gokcekus, Clare Finnegan (both Seton Hall University) | Lumping and splitting in expert ratings’ effect on wine prices | ||
| Neal Hulkower (McMinnville, OR) | Information lost: the unbearable lightness of vintage charts | ||
| Ying Lou, Jing Cao, Lynne Stokes (all Southern Methodist University) | Comparing measures of rater agreement for wine quality ratings | ||
| Dom Cicchetti (Yale University), Arnie Cicchetti (San Anselmo, CA) | Assessing reliability when multiple judges taste a single wine | ||
| Eric Stuen, Jon Miller, Robert Stone (all University of Idaho) | An analysis of consensus of prominent wine critic ratings in the US market | ||
| 19:00 – about 23.00 | Conference Dinner Long ShadowsBuses leave from Whitman College at 18:15 |
| JUNE 24, 2014 Maxey Hall |
| 9:00 – 10:30Room –Maxey Auditorium | Session #4A: Water, Whiskey, Wine, Food Chair: XXX |
||
| Kevin W. Capehart (American University, Washington, DC) | Fine water: a hedonic pricing approach | ||
| Ian B. Page (University of Maryland) | The economics of whisky: an analysis of imperfect competition when product quality is endogenous | ||
| Kenneth Elzinga. University of Virginia, Carol Tremblay. Oregon State University, Victor Tremblay. Oregon State University | Craft beer in the USA: history, scope and geography | ||
| Yohannes Yehabe (Molde University College, Norway) | Assessment of weather impact on the sales of breweries in Norway: a panel data regression approach | ||
| Robert Harrington, Lobat Siahmakoun. (both University of Arkansas) | Which wine and food elements drive high and low levels of perceived match? | ||
| 9:00 – 10:30Room – Maxey 207
|
Session #4B: Wine Demand Chair: XXX |
||
| Getnet Yitagesu (Unity University, Addis Ababa, Ethiopia) | A principal component analysis of the demand structure of Wine. The Case of Addis Ababa | ||
| Paulina Rytkönen (Södertörn University, Sweden) | Wine in a vodka country – changing consumption patterns in Sweden’s way from a rural to an industrial nation | ||
| Gary M. Thompson (Cornell University) | Wine cellar optimization | ||
| Amy Holbrook, Dennis Reynolds (both Washington State University, Pullman) | What effect does wine closure type have on perceptions of wine’s appearance, bouquet, Taste, and overall quality? An empirical investigation | ||
| Judit Szigeti (Ministry of Foreign Affairs, Hungary), Szilárd Podruzsik, Orsolya Fehér, Péter Gál (all Corvinus University of Budapest, Hungary) | Wine affordability for the Hungarian consumers | ||
| 10:30 – 11:00 | Coffee Break Maxey Auditorium Foyer |
| 9:00 – 10:30Room – Maxey Auditorium
|
Session #5A: Quality & Experts II Chair: XXX |
||
| Adeline Alonso Ugaglia (Bordeaux Science Agro, France), Olivier Gergaud (KEDGE Business School, Bordeaux, France) | Restaurant awards and financial rewards: Michelin | ||
| Guenter Schamel (Free University of Bolzano, Italy) | Points for sale? Examining the market entry of a new wine guide | ||
| Orley Ashenfelter (Princeton University), Robin Goldstein (Fearless Critic Media), Craig Riddell (University of British Columbia, Vancouver) | Do expert ratings measure quality? The case of restaurant wine lists | ||
| Robert Hodgson (Fieldbrook Winery) | The fallacy of wine competitions; a ten year retrospective | ||
| 11:00 – 12:30Room – Maxey 207
|
Session #5B: Marketing Chair: XXX |
||
| Steven Cuellar (Sonoma State University) | Measuring the return to social media | ||
| Lindsey Higgins, Erica Llanos (both California Polytech, San Luis Obispo) | A healthy, but confusing, indulgence? Wine consumers and the health benefits of wine | ||
| Benjamin C. Lawrence, Alex M. Susskind, Gary M. Thompson (all Cornell University) | Wine mailing lists | ||
| Jon H. Hanf, Oliver Gierig (both Geisenheim University, Germany) | Discussion of an Innovative pricing strategy in the context of wine tastings | ||
| 11:00 – 12:30Room – Maxey 306
|
Session #5C: Industry Organization Chair: XXX |
|||
| Paulina Rytkönen (Södertörn University, Sweden) | The Swedish wine industry – institutions, knowledge, temperance and regional development in an upcoming wine country | |||
| Betsy Carter (Max Planck Institute for the Study of Societies, Cologne, Germany) | The state versus the market: patterns of producer politics and the construction of status markets | |||
| Marc Dressler (University Ludwigshafen, Germany) | Organizational levers on reputation and performance – An empirical analysis of German wineries | |||
| Florine Livat (KEDGE Business School, Bordeaux, France), Jean-Marie Cardebat. (University of Bordeaux, France) | Are there too many appellations in Bordeaux? A renewal of the brand vs. appellation debate | |||
| 12:30 – 14:00 | Lunch Break | |||
| 14:00 – 15.30Room – Maxey Auditorium
|
PLENARY SESSION: Regulation in the U.S. Wine Industry |
|
| Orley Ashenfelter | Princeton University, Princeton | |
| Paul Beveridge | Family Wineries of Washington State, Seattle | |
| John Hinman | Hinman & Carmichael LLP, San Francisco | |
| Allen Shoup | Long Shadows, Walla Walla | |
| 15:30 – 15:45 | Coffee Break Maxey Auditorium Foyer |
| 15:45 – 17:15Room – Maxey Auditorium | Session #6A: Supply Chair: XXX |
||
| Nick Vink, Theo Kleynhans, Willem Hoffmann. (Stellenbosch University, South Africa) | Financing wine barrels in South Africa: the Vincorp model | ||
| Alessandro Muscio, Gianluca Nardone, Antonio Stasi (all Università degli Studi di Foggia, Italy) | Perceived technological regimes: an empirical analysis of the wine industry | ||
| Lindsey Higgins. Cal Poly, San Luis Obispo | Economic stochastic simulation model for small to medium sized wineries | ||
| Julien Cadot (ISG Business School, France), Adeline Ugaglia (Bordeaux Sciences Agro, France) | The horizon problem in Bordeaux wine cooperatives. | ||
| 15:45 – 17:15Room – XXX
|
Session #6B: International & Trade II Chair: XXX |
||
| Joachim Ewert (University of Stellenbosch, South Africa), Jon H. Hanf, Erik Schweickert. (Geisenheim University, Germany) | South African Cooperatives and the challenge of product quality | ||
| Silvia Gatti (University of Bologna, Italy) | Designations of origin for wines, labor and cooperatives in Emilia-Romagna between the Censuses of Agriculture 2000 and 2010 | ||
| Bo Gao, James L. Seale, Zhifeng Gao (all University of Florida) | U.S. import demand for wine by country of origin: a differential approach | ||
| Leo-Paul Dana (Montpellier Business School, France), Mathieu Labadan (University of Pau, France), Michael Mettrick, Agate Ponder-Sutton. (both University of Canterbury, New Zealand) | Interaction among wine makers in New Zealand | ||
| 17:15 – 17:30 | Coffee Break Maxey Auditorium Foyer |
| 17:30 – 18:00Room – Maxey Auditorium | PLENARY SESSION: Upshot and Outlook |
|
| Karl Storchmann | New York University, New York | |
Alejandro Gennari |
National University of Cuyo, Mendoza, Argentina |
|
| 19:00 – 23:00 | Dinner Whitehouse Crawford, Walla Walla |
| JUNE 25, 2014 09:00 – 18:00 |
| Tour of Walla Walla Vineyards and Wineries Geological Guide: Kevin Pogue, Whitman College Lunch at Basel Cellars |
| Buses leave from the Marcus Whitman Hotel at 9am |
